docs: update docs for Grid, close: #4744

pull/4748/head
Benjy Cui 8 years ago
parent f7aaa0d399
commit 766cded638

@ -91,7 +91,7 @@ Ant Design layout component if it can not meet your needs, you can use the excel
| Member | Explanation | Type | Default |
|------------|-----------------|--------------------|-------------|
| gutter | grid spacing | number | 0 |
| type | layout mode, the optional `flex`, effective modern browser | string | |
| type | layout mode, the optional `flex`, [effective modern browser](http://caniuse.com/#search=flex) | string | |
| align | the vertical alignment of the layout of flex: `top` ` middle` `bottom` | string | `top` |
| justify | horizontal arrangement of the layout of flex: `start` ` end` `center` ` space-around` `space-between` | string | `start` |

@ -90,7 +90,7 @@ Ant Design 的布局组件若不能满足你的需求,你也可以直接使用
| 成员 | 说明 | 类型 | 默认值 |
|-----------|-----------------|--------------------|-------------|
| gutter | 栅格间隔 | number | 0 |
| type | 布局模式,可选 `flex`,现代浏览器下有效 | string | |
| type | 布局模式,可选 `flex`[现代浏览器](http://caniuse.com/#search=flex) 下有效 | string | |
| align | flex 布局下的垂直对齐方式:`top` `middle` `bottom` | string | `top` |
| justify | flex 布局下的水平排列方式:`start` `end` `center` `space-around` `space-between` | string | `start` |

Loading…
Cancel
Save